Antarctica / Arctic |
Antarctica |
||
| 70South News | Antarctic Forum | |
| aadc | Australian Antarctic Data Centre | |
| Australian Antarctic Data Centre | Australian Antarctic Division | |
| British Antarctic Survey | Environmental Research Centre | |
| Gateway Antarctica | University of Canterbury, New Zealand | |
| SCAR | Scientific Committee on Antarctic Research | |
| USAP | U.S. Antarktik Programm | |
| virtual field trips-Antarctica | Geology related linklist | |
| WebCam-Navigator Antarktis | Antarctica Webcams | |
Arctic |
||
| Alaska Geospatial Data Clearinghouse | U.S. Geological Survey | |
| Arctic Circle | University of Connecticut, USA | |
| Arctic Council | Rat der Arktis Anrainerstaaten | |
| ARCTIC STUDIES CENTER | The National Museum of Natural History | |
| ARCUS | Arctic Research Consortium of the U.S. | |
| Circumpolar Peoples | Part of theVirtual Library | |
| International Arctic Research Center | University of Alaska Fairbanks | |
| NOAA Arctic Theme Page | Comprehensive Arctic resource | |
| UNEP.Net | Environment Network | |
Sites of special interest |
||
| AARI | Arctic and Antarctic Research Institute, Russia | |
| Alfred Wegener Institute | Institute for Polar and Marine Research |
| Load related topics inside the frame: | ||||
| Scientific Search Engines |
Maps,GIS RemoteSensing |
Earth Sciences Starting Points |
Biology | Environmental Studies |
This sub-page last revised 11/18/07 |